ACCOUNT |
FY2006 GAA |
FY2007 GAA |
FY2008 GAA |
FY2008 Expended |
FY2009 GAA |
FY2009 Spending |
|
---|---|---|---|---|---|---|---|
4200-0010 | Department of Youth Services Administration | 4,792 | 5,456 | 5,547 | 5,501 | 5,658 | 5,403 |
4200-0100 | Non-Residential Services for Committed Population | 21,039 | 23,442 | 22,427 | 22,328 | 22,829 | 22,367 |
4200-0200 | Residential Services for Detained Population | 19,642 | 19,923 | 24,730 | 24,148 | 25,719 | 25,369 |
4200-0300 | Residential Services for Committed Population | 99,199 | 105,423 | 104,350 | 103,130 | 105,564 | 103,394 |
4200-0500 | Department of Youth Services Teacher Salaries | 0 | 3,300 | 3,300 | 3,279 | 3,300 | 3,300 |
TOTAL | 144,671 | 157,543 | 160,354 | 158,385 | 163,069 | 159,833 |
* GAA is General Appropriation Act.