Department of Elementary and Secondary Education

HISTORICAL BUDGET LEVELS ($000)
column definitions
ACCOUNT FY2006
GAA
FY2007
GAA
FY2008
GAA
FY2008
Expended
FY2009
GAA
FY2009
Spending
Department of Elementary and Secondary Education 9,598 11,053 13,613 13,934 16,780 15,831
Programs to Eliminate Racial Imbalance - METCO 17,615 19,615 20,615 20,270 21,615 19,345
Bay State Reading Institute 0 0 0 0 1,450 1,193
Charter School Facilities Grant 14,776 0 0 0 0 0
Teacher Quality Investment 1,090 665 846 521 596 356
Certificate of Occupational Proficiency 1,100 1,300 1,300 1,066 1,300 912
School-to-Work Programs Matching Grants 2,020 2,330 2,805 3,752 3,120 1,563
Connecting Activities 4,130 4,130 4,130 4,128 4,130 4,092
English Language Acquisition 0 500 471 420 471 448
Department of Youth Services Teacher Salaries 2,550 0 0 0 0 0
School-Age Children in Institutional Schools and Houses of Correction 7,475 7,567 7,646 7,584 7,727 7,681
Kindergarten Expansion Grants 25,000 27,000 33,802 29,994 33,802 31,472
Early Literacy Grants 3,773 3,673 3,540 3,540 3,740 3,236
Targeted Tutorial Literacy Program 2,700 2,900 2,900 2,900 2,900 2,236
Adult Basic Education 29,323 29,523 30,101 29,704 31,176 29,972
Transportation of Pupils - Regional School Districts 45,000 55,500 58,300 58,700 61,300 58,358
Non-Resident Pupil Transport 1,600 2,000 1,950 1,950 2,075 1,975
Temporary Emergency Food Assistance Program 747 1,247 1,247 1,247 1,247 1,240
School Building Assistance - Engineering and Architectural Services 19 19 19 19 19 0
School Lunch Program 5,427 5,427 5,427 5,423 5,427 5,427
School Breakfast Program 2,267 2,267 4,278 4,059 4,278 5,686
School Breakfast Program - Universal Eligibility 2,011 2,011 0 0 0 0
Chapter 70 Payments to Cities and Towns 3,288,931 3,505,520 3,725,671 3,725,671 3,948,824 3,948,824
Education Reform Reserve 6,870 4,500 5,500 5,498 5,500 4,312
Circuit Breaker - Reimbursement for Special Education Residential Schools 201,625 207,700 220,000 213,445 230,044 215,348
Educational Quality and Accountability 3,436 3,431 2,975 1,445 2,975 1,573
Low-Class Size Grants 0 0 0 0 400 0
Charter School Reimbursement 50,100 73,791 73,791 78,491 79,752 76,537
Education Technology Program 745 769 5,515 5,105 5,448 5,247
Education Data Warehouse and Reporting System 0 5,200 0 0 0 0
Student and School Assessment 23,347 27,800 27,749 27,733 29,311 28,129
MCAS Low-Scoring Student Support 10,385 10,333 13,216 11,394 13,391 17,553
Targeted Intervention in Underperforming Schools 5,500 4,977 9,100 7,384 9,175 9,924
Leadership Academies 0 1,000 1,000 1,257 1,000 1,096
Extended Learning Time Grants 0 6,500 13,000 12,538 17,500 17,946
Concurrent Enrollment for Disabled Students 0 2,000 1,575 944 1,575 1,736
Teacher Preparation and Certification 1,788 1,807 1,820 1,773 2,033 1,861
Teaching and Learning Survey 0 0 0 184 0 0
Citizen Schools Matching Grants 0 300 475 475 550 472
After-School and Out-of-School Grants 0 1,000 2,000 1,809 5,550 5,610
Worcester Polytechnic Institute School of Excellence Program 1,274 1,525 2,025 2,025 2,175 1,700
Alternative Education Grants 1,250 1,250 1,196 1,181 1,196 1,181
Franklin Institute of Boston 0 300 100 100 0 0
Gifted and Talented Children 500 750 765 771 765 650
Youth-Build Grants 1,450 2,050 2,271 2,261 2,771 1,932
Mentoring Matching Grants 287 712 712 712 712 517
Teacher Content Training 0 2,000 895 524 991 852
Bullying Prevention 0 0 0 0 250 0
TOTAL 3,775,708 4,043,940 4,304,340 4,291,934 4,565,039 4,534,023

* GAA is General Appropriation Act.