| DEPARTMENT | FY 2008 Conference |
FY 2008 Vetoes |
FY 2008 Overrides |
FY 2008 GAA |
|---|---|---|---|---|
| Suffolk District Attorney's Office | 16,460 | 0 | 0 | 16,460 |
| Northern District Attorney's Office | 13,138 | 0 | 0 | 13,138 |
| Eastern District Attorney's Office | 9,033 | 0 | 0 | 9,033 |
| Middle District Attorney's Office | 9,423 | 0 | 0 | 9,423 |
| Hampden District Attorney's Office | 8,480 | 0 | 0 | 8,480 |
| Northwestern District Attorney's Office | 5,291 | 0 | 0 | 5,291 |
| Norfolk District Attorney's Office | 8,781 | 0 | 0 | 8,781 |
| Plymouth District Attorney's Office | 7,084 | 0 | 0 | 7,084 |
| Bristol District Attorney's Office | 7,492 | 0 | 0 | 7,492 |
| Cape and Islands District Attorney's Office | 3,947 | 0 | 0 | 3,947 |
| Berkshire District Attorney's Office | 3,690 | 0 | 0 | 3,690 |
| District Attorneys' Association | 3,328 | 0 | 0 | 3,328 |
| TOTAL | 96,147 | 0 | 0 | 96,147 |
