| DEPARTMENT | FY 2008 Conference  | 
FY 2008 Vetoes  | 
FY 2008 Overrides  | 
FY 2008 GAA  | 
|---|---|---|---|---|
| Office of the Secretary of Housing and Economic Development | 4,641 | 0 | 0 | 4,641 | 
| Department of Housing and Community Development | 128,066 | -100 | 100 | 128,066 | 
| Department of Business and Technology | 55,045 | -3,648 | 3,648 | 55,045 | 
| Consumer Affairs and Business Regulation | 1,723 | 0 | 0 | 1,723 | 
| Division of Banks | 12,240 | 0 | 0 | 12,240 | 
| Division of Insurance | 11,560 | 0 | 0 | 11,560 | 
| Division of Professional Licensure | 4,146 | 0 | 0 | 4,146 | 
| Division of Standards | 1,866 | 0 | 0 | 1,866 | 
| State Racing Commission | 2,101 | 0 | 0 | 2,101 | 
| Department of Telecommunications and Cable | 2,446 | 0 | 0 | 2,446 | 
| TOTAL | 223,835 | -3,748 | 3,748 | 223,835 | 
