| DEPARTMENT | FY 2008 Conference |
FY 2008 Vetoes |
FY 2008 Overrides |
FY 2008 GAA |
|---|---|---|---|---|
| Hampden Sheriff's Department | 70,166 | 0 | 0 | 70,166 |
| Worcester Sheriff's Department | 44,842 | 0 | 0 | 44,842 |
| Middlesex Sheriff's Department | 65,445 | 0 | 0 | 65,445 |
| Franklin Sheriff's Department | 9,913 | 0 | 0 | 9,913 |
| Hampshire Sheriff's Department | 13,424 | 0 | 0 | 13,424 |
| Essex Sheriff's Department | 46,504 | 0 | 0 | 46,504 |
| Berkshire Sheriff's Department | 16,648 | 0 | 0 | 16,648 |
| Massachusetts Sheriffs' Association | 344 | 0 | 0 | 344 |
| TOTAL | 267,287 | 0 | 0 | 267,287 |
