Governor Deval Patrick's Budget Recommendation - House 2 Fiscal Year 2013

Governor's Budget Recommendation FY 2013

Search for line item

Go

Trial Court







Historical Spending ($000)
WAGES & SALARIES
Account FY09
Expended
FY10
Expended
FY11
Expended
FY12
Projected
Spending *
FY13
House 2
0330-0101 Trial Court Justices' Salaries 10,501 48,437 47,459 46,407 46,407
0330-0102 FOR SALARIES OF DISTRICT COURT JUSTICES 20,043 0 0 0 0
0330-0103 FOR SALARIES OF PROBATE and FAMILT COURT 6,307 0 0 0 0
0330-0104 FOR SALARIES OF LAND COURT JUSTICES 834 0 0 0 0
0330-0105 FOR SALARIES OF BOSTON MUNICIPAL COURT 3,864 0 0 0 0
0330-0106 FOR SALARIES OF HOUSING COURT JUSTICES 1,285 0 0 0 0
0330-0107 FOR SALARIES OF JUVENILE COURT JUSTICES 5,086 0 0 0 0
0330-0300 Administrative Staff 39,126 95,916 108,876 99,412 278,233
0330-0312 Trial Court CMV 0 0 294 0 0
0330-0317 FOR SENTENCING COMMISSION OPERATIONS 224 0 0 0 0
0330-0338 OPEIU FY08 Collective Bargaining 39 0 0 0 0
0330-3200 SALARIES AND EXPENSES OF SUPERIOR COURT 61,114 -20 -1 0 0
0330-3333 Trial Court Fee Enhancement RR 19,493 23,643 23,554 0 0
0330-3334 Probation Supervision Fee RR 21,120 24,911 26,135 0 0
0330-3337 Trial Court Additional Expense 0 0 1,802 0 0
0331-0100 Superior Court Administration 8,693 21,359 19,525 26,052 0
0331-2100 BARNSTABLE SUPERIOR COURT 767 0 0 0 0
0331-2200 BERKSHIRE SUPERIOR COURT 398 0 0 0 0
0331-2300 BRISTOL SUPERIOR COURT 1,323 0 0 0 0
0331-2400 DUKES SUPERIOR COURT 247 0 0 0 0
0331-2500 ESSEX SUPERIOR COURT 1,833 0 0 0 0
0331-2600 FRANKLIN SUPERIOR COURT 428 0 0 0 0
0331-2700 HAMPDEN SUPERIOR COURT 1,874 0 0 0 0
0331-2800 HAMPSHIRE SUPERIOR COURT 423 0 0 0 0
0331-2900 MIDDLESEX SUPERIOR COURT 3,995 0 0 0 0
0331-3000 NANTUCKET SUPERIOR COURT 155 0 0 0 0
0331-3100 NORFOLK SUPERIOR COURT 1,547 0 0 0 0
0331-3200 PLYMOUTH SUPERIOR COURT 1,469 0 0 0 0
0331-3300 SUFFOLK SUPERIOR CIVIL COURT 3,219 0 0 0 0
0331-3400 SUFFOLK SUPERIOR CRIMINAL COURT 2,659 0 0 0 0
0331-3500 WORCESTER SUPERIOR COURT 1,711 0 0 0 0
0332-0100 District Court Administration 924 35,520 32,267 65,114 0
0332-1100 FIRST DISTRICT COURT OF BARNSTABLE 531 0 0 0 0
0332-1200 SECOND DISTRICT COURT OF BARNSTABLE 396 0 0 0 0
0332-1203 THIRD DISTRICT COURT OF BARNSTABLE 393 0 0 0 0
0332-1300 DISTRICT COURT OF NORTHERN BERKSHIRE 268 0 0 0 0
0332-1400 DISTRICT COURT OF CENTRAL BERKSHIRE 426 0 0 0 0
0332-1500 DISTRICT COURT OF SOUTHERN BERKSHIRE 234 0 0 0 0
0332-1600 FIRST DISTRICT COURT OF BRISTOL 730 0 0 0 0
0332-1700 SECOND DISTRICT COURT OF BRISTOL 903 0 0 0 0
0332-1800 THIRD DISTRICT COURT OF BRISTOL 971 0 0 0 0
0332-1900 FOURTH DISTRICT COURT OF BRISTOL 598 0 0 0 0
0332-2000 DISTRICT COURT OF EDGARTOWN 175 0 0 0 0
0332-2100 FIRST DISTRICT COURT OF ESSEX 727 0 0 0 0
0332-2300 THIRD DISTRICT COURT OF ESSEX 207 0 0 0 0
0332-2400 CENTRAL DISTRICT COURT OF N.ESSEX 611 0 0 0 0
0332-2500 DISTRICT COURT OF EASTERN ESSEX 314 0 0 0 0
0332-2600 DISTRICT COURT OF LAWRENCE 1,135 0 0 0 0
0332-2700 DISTRICT COURT OF SOUTHERN ESSEX 831 0 0 0 0
0332-2800 DISTRICT COURT OF NEWBURYPORT 504 0 0 0 0
0332-2900 DISTRICT COURT OF PEABODY 523 0 0 0 0
0332-3000 DISTRICT COURT OF GREENFIELD 346 0 0 0 0
0332-3100 DISTRICT COURT OF ORANGE 284 0 0 0 0
0332-3200 DISTRICT COURT OF CHICOPEE. 433 0 0 0 0
0332-3300 DISTRICT COURT OF HOLYOKE 445 0 0 0 0
0332-3400 DISTRICT COURT OF EASTERN HAMPDEN 306 0 0 0 0
0332-3500 DISTRICT COURT OF SPRINGFIELD 1,771 0 0 0 0
0332-3600 DISTRICT COURT OF WESTERN HAMPDEN 286 0 0 0 0
0332-3700 DISTRICT COURT OF HAMPSHIRE 644 0 0 0 0
0332-3800 DISTRICT COURT OF EASTERN HAMPSHIRE 156 0 0 0 0
0332-3900 DISTRICT COURT OF LOWELL 1,237 0 0 0 0
0332-4000 DISTRICT COURT OF SOMERVILLE 1,193 0 0 0 0
0332-4100 DISTRICT COURT OF NEWTON 369 0 0 0 0
0332-4200 DISTRICT COURT OF MARLBOROUGH 507 0 0 0 0
0332-4300 DISTRICT COURT OF NATICK 441 0 0 0 0
0332-4400 FIRST DISTRICT COURT OF E.MIDDLESEX 586 0 0 0 0
0332-4500 SECOND DISTRICT COURT OF E.MIDDLESEX 494 0 0 0 0
0332-4600 THIRD DISTRICT COURT OF E.MIDDLESEX 1,272 0 0 0 0
0332-4700 FOURTH DISTRICT COURT OF E.MIDDLESEX 676 0 0 0 0
0332-4800 FIRST DISTRICT COURT OF NO.MIDDLESEX 370 0 0 0 0
0332-4900 FIRST DISTRICT COURT OF SO.MIDDLESEX 808 0 0 0 0
0332-5000 DISTRICT COURT OF CENTRAL MIDDLESEX 480 0 0 0 0
0332-5100 DISTRICT COURT OF NANTUCKET 111 0 0 0 0
0332-5200 DISTRICT COURT OF NORTHERN NORFOLK 569 0 0 0 0
0332-5300 DISTRICT COURT OF EAST NORFOLK 1,599 0 0 0 0
0332-5400 DISTRICT COURT OF WESTERN NORFOLK 474 0 0 0 0
0332-5500 DISTRICT COURT OF SOUTHERN NORFOLK 576 0 0 0 0
0332-5600 MUNICIPAL COURT OF BROOKLINE 360 0 0 0 0
0332-5700 DISTRICT COURT OF BROCKTON 1,164 0 0 0 0
0332-5800 SECOND DISTRICT COURT OF PLYMOUTH 650 0 0 0 0
0332-5900 THIRD DISTRICT COURT OF PLYMOUTH 816 0 0 0 0
0332-6000 FOURTH DISTRICT COURT OF PLYMOUTH 689 0 0 0 0
0332-6300 DISTRICT COURT OF CHELSEA 870 0 0 0 0
0332-6900 CENTRAL DISTRICT COURT OF WORCESTER 1,610 0 0 0 0
0332-7000 DISTRICT COURT OF FITCHBURG 511 0 0 0 0
0332-7100 DISTRICT COURT OF LEOMINSTER 407 0 0 0 0
0332-7200 DISTRICT COURT OF WINCHENDON 141 0 0 0 0
0332-7300 FIRST DISTRICT COURT OF N.WORCESTER 358 0 0 0 0
0332-7400 FIRST DISTRICT COURT OF E.WORCESTER 411 0 0 0 0
0332-7500 SECOND DISTRICT COURT OF E.WORCESTER 492 0 0 0 0
0332-7600 FIRST DISTRICT COURT OF S.WORCESTER 477 0 0 0 0
0332-7700 SECOND DISTRICT COURT OF S.WORCESTER 320 0 0 0 0
0332-7800 THIRD DISTRICT COURT OF S.WORCESTER 307 0 0 0 0
0332-7900 DISTRICT COURT OF WESTERN WORCESTER 310 0 0 0 0
0333-0002 Probate and Family Court 1,687 18,014 16,508 23,028 0
0333-0100 BARNSTABLE PROBATE COURT 990 0 0 0 0
0333-0200 BERKSHIRE PROBATE COURT 500 0 0 0 0
0333-0300 BRISTOL PROBATE COURT 1,586 0 0 0 0
0333-0400 DUKES PROBATE COURT 120 0 0 0 0
0333-0500 ESSEX PROBATE COURT 1,285 0 0 0 0
0333-0600 FRANKLIN PROBATE COURT 510 0 0 0 0
0333-0700 HAMPDEN PROBATE COURT 2,429 0 0 0 0
0333-0800 HAMPSHIRE PROBATE COURT 623 0 0 0 0
0333-0900 MIDDLESEX PROBATE COURT 3,428 0 0 0 0
0333-0911 MIDDLESEX PROBATE COURT FAMILY SERVICES 194 0 0 0 0
0333-0913 Middlesex Community Access Program 89 0 0 0 0
0333-1000 NANTUCKET PROBATE COURT 166 0 0 0 0
0333-1100 NORFOLK PROBATE COURT 1,581 0 0 0 0
0333-1111 NORFOLK PROBATE COURT FAMILY SERVICES 95 0 0 0 0
0333-1200 PLYMOUTH PROBATE COURT 1,341 0 0 0 0
0333-1300 SUFFOLK PROBATE COURT 2,242 0 0 0 0
0333-1313 SUFFOLK PROBATE COMMUNITY ACCESS 255 0 0 0 0
0333-1400 WORCESTER PROBATE COURT 1,651 0 0 0 0
0334-0001 Land Court Department 2,309 2,166 1,999 3,263 0
0334-0004 Land Court Department Retained Revenue 0 0 0 0 0
0335-0001 Boston Municipal Court 3,120 6,694 6,468 8,540 0
0335-0004 Boston Municipal Court Retained Revenue 0 0 0 0 0
0335-0100 BRIGHTON DIVISION BOSTON MUNICIPAL COURT 302 0 0 0 0
0335-0200 CHARLESTOWN DIVISION BOSTON MUNICIPAL 230 0 0 0 0
0335-0300 DORCHESTER DIVISION BOSTON MUNICIPAL 1,119 0 0 0 0
0335-0400 EAST BOSTON DIVISION BOSTON MUNICIPAL 575 0 0 0 0
0335-0500 ROXBURY DIVISION BOSTON MUNICIPAL COURT 1,022 0 0 0 0
0335-0600 SOUTH BOSTON DIVISION BOSTON MUNICIPAL 393 0 0 0 0
0335-0700 WEST ROXBURY DIVISION BOSTON MUNICIPAL 708 0 0 0 0
0336-0002 Housing Court Department 103 3,922 3,530 5,747 0
0336-0004 Housing Court Department Retained Revenue 0 0 0 0 0
0336-0100 BOSTON HOUSING COURT 926 0 0 0 0
0336-0200 HAMPDEN HOUSING COURT 677 0 0 0 0
0336-0300 WORCESTER HOUSING COURT 696 0 0 0 0
0336-0400 SOUTHEASTERN HOUSING COURT 1,208 0 0 0 0
0336-0500 NORTHEASTERN HOUSING COURT 641 0 0 0 0
0337-0002 Juvenile Court Department 842 10,219 8,839 12,383 0
0337-0100 BOSTON JUVENILE COURT 1,222 0 0 0 0
0337-0200 BRISTOL JUVENILE COURT 1,206 0 0 0 0
0337-0300 SPRINGFIELD JUVENILE COURT 1,114 0 0 0 0
0337-0400 WORCESTER JUVENILE COURT 1,000 0 0 0 0
0337-0500 FOR IMPLEMENTATION OF A JUVENILE COURT 712 0 0 0 0
0337-0600 ESSEX COUNTY JUVENILE COURT 1,031 0 0 0 0
0337-0700 HAMPSHIRE and FRANKLIN CTY JUVENILE COUR 605 0 0 0 0
0337-0800 PLYMOUTH COUNTY JUVENILE COURT 776 0 0 0 0
0337-0900 BERKSHIRE COUNTY JUVENILE COURT 435 0 0 0 0
0337-1000 Middlesex Juvenile Court 1,184 0 0 0 0
0337-1100 Norfolk Juvenile Court 917 0 0 0 0
0339-1001 Commissioner of Probation 125,763 118,998 117,341 113,619 0
0339-1003 Community Corrections Administration 5,760 10,214 10,771 7,137 0
0339-1004 COMMUNITY CORRECTIONS PROGRAMS 4,871 0 0 0 0
0339-2100 Jury Commissioner 1,710 1,746 2,036 1,453 1,624
TOTAL 441,448 421,738 427,405 412,156 326,265

top of page link top of page