Governor Deval Patrick's Budget Recommendation - House 2 Fiscal Year 2013

Governor's Budget Recommendation FY 2013

Search for line item

Go

Department of Elementary and Secondary Education







Historical Spending ($000)
GRANTS & SUBSIDIES
Account FY09
Expended
FY10
Expended
FY11
Expended
FY12
Projected
Spending *
FY13
House 2
7010-0005 Department of Elementary and Secondary Education 147 0 0 0 0
7010-0012 Programs to Eliminate Racial Imbalance - METCO 18,095 17,304 17,641 17,643 17,643
7010-0033 Literacy Programs 0 3,519 2,709 2,709 2,709
7010-0216 TEACHER QUALITY INVESTMENT EARNINGS 157 0 0 0 0
7027-0016 MATCHING GRANTS FOR VARIOUS SCHOOL-TO- 1,520 42 0 0 0
7030-1002 Kindergarten Expansion Grants 31,447 25,918 22,949 22,949 25,949
7030-1003 EARLY LITERACY GRANTS 3,236 0 0 0 0
7030-1005 Early Intervention Tutorial Literacy 2,236 0 399 400 400
7035-0002 Adult Basic Education 26,561 25,421 25,385 28,487 28,487
7035-0006 Transportation of Pupils - Regional School Districts 58,358 40,522 40,521 43,521 43,521
7035-0007 Non-Resident Pupil Transport 1,975 500 400 400 400
7035-0035 Advanced Placement Math and Science Programs 0 0 0 0 2,400
7052-0006 REIMBURSEMENT OF EDUCATIONALENGINEERING 0 0 0 19 0
7053-1925 School Breakfast Program 573 532 531 636 559
7061-0008 Chapter 70 Payments to Cities and Towns 3,536,824 3,869,848 3,851,193 3,990,813 4,136,392
7061-0011 FOUNDATION RESERVE ONE TIME ASSISTANCE 4,312 0 0 0 0
7061-0012 Circuit Breaker - Reimbursement for Special Education Resident 550 0 0 0 0
7061-0033 Public School Military Mitigation 0 0 1,274 1,300 0
7061-9010 Charter School Reimbursement 76,537 71,249 69,868 71,555 70,555
7061-9404 MCAS Low-Scoring Student Support 12,671 9,692 9,156 12,836 9,548
7061-9408 Targeted Intervention in Underperforming Schools 3,062 2,464 961 1,474 1,616
7061-9412 Extended Learning Time Grants 17,759 15,732 13,748 14,010 14,885
7061-9600 Concurrent Enrollment for Disabled Students 1,201 646 389 441 376
7061-9610 Citizen Schools Matching Grants 472 0 0 0 0
7061-9611 After-School and Out-of-School Grants 3,998 3,181 1,610 1,696 1,410
7061-9612 FOR WORCESTER POLYTECHNIC INSTITUTE 1,700 1,300 0 0 0
7061-9614 Alternative Education Grants 1,125 146 138 146 146
7061-9619 Franklin Institute of Boston 0 0 0 0 0
7061-9621 Gifted and Talented Children 575 70 0 0 0
7061-9626 Youth-Build Grants 1,929 1,490 1,289 1,300 2,000
7061-9634 Mentoring Matching Grants 517 100 100 250 250
7061-9804 Teacher Content Training 209 89 0 0 0
7061-9810 Regionalization Bonus 0 0 0 300 0
TOTAL 3,807,746 4,089,765 4,060,259 4,212,884 4,359,246

top of page link top of page