Governor Deval Patrick's Budget Recommendation - House 1 Fiscal Year 2012

Governor's Budget Recommendation FY 2012

Search for line item

Go

Department of Higher Education







Historical Spending ($000)
GRANTS & SUBSIDIES
Account FY08
Expended
FY09
Expended
FY10
Expended
FY11
Projected
Spending *
FY12
House 1
7066-0000 Department of Higher Education 533 2,395 0 0 0
7066-0015 Workforce Development Grants to Community Colleges 0 0 0 717 717
7066-0019 Dual Enrollment Grant and Subsidies 0 0 674 0 750
7066-0020 Nursing and Allied Health Education Workforce Development 0 0 68 330 330
7066-0022 Graduation Task Force Initiative 0 0 0 0 0
7066-0024 Schools of Excellence 0 0 0 1,300 1,300
7066-0025 Performance Management Set Aside 0 0 0 0 7,500
7066-0035 Science, Technology, Engineering and Mathematics Pipeline Fund 0 0 0 0 255
7070-0031 McNair Financial Assistance Program 78 0 0 0 0
7080-0200 Bay State Reading Institute 1,460 795 0 0 0
TOTAL 2,071 3,190 742 2,348 10,853

top of page link top of page