Governor Deval Patrick's Budget Recommendation - House 1 Fiscal Year 2012

Governor's Budget Recommendation FY 2012

Search for line item

Go

Community Colleges







Historical Spending ($000)
WAGES & SALARIES
Account FY08
Expended
FY09
Expended
FY10
Expended
FY11
Projected
Spending *
FY12
House 1
7502-0100 Berkshire Community College 9,025 8,751 7,127 7,959 7,881
7503-0100 Bristol Community College 15,837 15,078 12,286 13,744 13,701
7504-0100 Cape Cod Community College 10,828 10,804 8,770 9,793 9,669
7504-0101 Environmental Technology, Education and Job Training Partnership 0 0 0 0 0
7505-0100 Greenfield Community College 9,112 8,595 7,004 7,833 7,701
7506-0100 Holyoke Community College 18,303 17,478 14,242 15,911 15,862
7507-0100 Massachusetts Bay Community College 13,331 13,020 10,576 11,836 11,050
7508-0100 Massasoit Community College 19,730 18,964 15,453 17,270 17,145
7509-0100 Mount Wachusett Community College 12,428 11,963 9,748 10,890 10,862
7509-1000 Mt. Wachusetts CC Renewable Energy Program 0 0 0 0 0
7510-0100 Northern Essex Community College 18,512 17,810 14,528 16,212 15,952
7511-0100 North Shore Community College 20,266 19,146 15,626 17,425 17,342
7511-0101 North Shore Community College Public Policy Institute 0 0 0 0 0
7512-0100 Quinsigamond Community College 14,735 14,041 11,302 12,768 12,659
7514-0100 Springfield Technical Community College 22,252 22,470 18,747 20,397 20,279
7515-0100 Roxbury Community College 10,235 10,383 8,636 9,429 9,400
7515-0120 Reggie Lewis Track and Athletic Center 0 0 0 0 0
7515-0121 Reggie Lewis Track and Athletic Center Retained Revenue 216 175 182 234 234
7516-0100 Middlesex Community College 19,742 18,696 15,232 17,018 16,876
7516-0200 Bay State Reading Institute 0 0 0 0 0
7518-0100 Bunker Hill Community College 20,413 19,354 15,751 17,599 17,160
TOTAL 234,965 226,728 185,209 206,319 203,773

top of page link top of page