Governor Deval Patrick's Budget Recommendation - House 1 Fiscal Year 2012

Governor's Budget Recommendation FY 2012

Search for line item

Go

Trial Court




Historical Employment Levels
Account Description
June
FY2008

June
FY2009

June
FY2010

Approved
FY2011

Projected
FY2012
0330-0101 Trial Court Justices' Salaries 80 82 359 363 358
0330-0102 District Court Justices' Sala 150 152 0 0 0
0330-0103 Probate Court Justices' Salar 47 49 0 0 0
0330-0104 Land Court Justices' Salaries 7 6 0 0 0
0330-0105 Boston Municipal Court Justice 30 29 0 0 0
0330-0106 Housing Court Justices' Salar 10 10 0 0 0
0330-0107 Juvenile Court Justices' Sala 39 42 0 0 0
0330-0300 Office of the Chief Justice for Administration and Management 740 718 687 1,701 4,508
0330-0317 Sentencing Commission 3 3 3 0 0
0330-3200 Trial Court - Court Officers 1,183 1,155 1,099 0 0
0330-3333 Trial Court Retained Revenue 34 35 23 19 0
0331-0100 Superior Court 150 146 443 418 0
0331-2100 Barnstable Superior Court 14 14 0 0 0
0331-2200 Berkshire Superior Court 7 7 0 0 0
0331-2300 Bristol Superior Court 22 22 0 0 0
0331-2400 Dukes Superior Court 3 3 0 0 0
0331-2500 Essex Superior Court 30 29 0 0 0
0331-2600 Franklin Superior Court 7 5 0 0 0
0331-2700 Hampden Superior Court 30 30 0 0 0
0331-2800 Hampshire Superior Court 7 7 0 0 0
0331-2900 Middlesex Superior Court 64 64 0 0 0
0331-3000 Nantucket Superior Court 2 2 0 0 0
0331-3100 Norfolk Superior Court 25 23 0 0 0
0331-3200 Plymouth Superior Court 26 26 0 0 0
0331-3300 Suffolk Superior Civil Court 58 53 0 0 0
0331-3400 Suffolk Superior Criminal Cour 44 41 0 0 0
0331-3500 Worcester Superior Court 29 29 0 0 0
0332-0100 District Court 20 20 969 920 0
0332-1100 Barnstable District Court 19 18 0 0 0
0332-1200 Orleans District Court 11 10 0 0 0
0332-1203 Barnstable (Falmouth) District Court 12 11 0 0 0
0332-1300 North Berkshire District Cour 8 8 0 0 0
0332-1400 Pittsfield District Court 13 14 0 0 0
0332-1500 South Berkshire District Court 7 7 0 0 0
0332-1600 Taunton District Court 21 21 0 0 0
0332-1700 Fall River District Court 34 33 0 0 0
0332-1800 New Bedford District Court 36 36 0 0 0
0332-1900 Attleboro District Court 17 17 0 0 0
0332-2000 Edgartown District Court 5 5 0 0 0
0332-2100 Salem District Court 20 19 0 0 0
0332-2300 Ipswich District Court 6 5 0 0 0
0332-2400 Haverhill District Court 15 14 0 0 0
0332-2500 Gloucester District Court 8 8 0 0 0
0332-2600 Lawrence District Court 37 31 0 0 0
0332-2700 Lynn District Court 26 26 0 0 0
0332-2800 Newburyport District Court 14 13 0 0 0
0332-2900 Peabody District Court 13 14 0 0 0
0332-3000 Greenfield District Court 10 10 0 0 0
0332-3100 Orange District Court 7 6 0 0 0
0332-3200 Chicopee District Court 12 10 0 0 0
0332-3300 Holyoke District Court 15 15 0 0 0
0332-3400 Palmer District Court 9 8 0 0 0
0332-3500 Springfield District Court 50 49 0 0 0
0332-3600 Westfield District Court 12 12 0 0 0
0332-3700 Northampton District Court 14 13 0 0 0
0332-3800 Ware District Court 14 14 0 0 0
0332-3900 Lowell District Court 38 36 0 0 0
0332-4000 Somerville District Court 21 21 0 0 0
0332-4100 Newton District Court 10 9 0 0 0
0332-4200 Marlborough District Court 10 10 0 0 0
0332-4300 Natick District Court 8 8 0 0 0
0332-4400 Malden District Court 21 19 0 0 0
0332-4500 Waltham District Court 15 15 0 0 0
0332-4600 Cambridge District Court 29 29 0 0 0
0332-4700 Woburn District Court 20 19 0 0 0
0332-4800 Ayer District Court 13 13 0 0 0
0332-4900 Framingham District Court 21 20 0 0 0
0332-5000 Concord District Court 12 12 0 0 0
0332-5100 Nantucket District Court 3 3 0 0 0
0332-5200 Dedham District Court 16 15 0 0 0
0332-5300 Quincy District Court 45 44 0 0 0
0332-5400 Wrentham District Court 16 16 0 0 0
0332-5500 Stoughton District Court 14 12 0 0 0
0332-5600 Brookline District Court 9 9 0 0 0
0332-5700 Brockton District Court 37 37 0 0 0
0332-5800 Hingham District Court 17 17 0 0 0
0332-5900 Plymouth District Court 19 19 0 0 0
0332-6000 Wareham District Court 17 16 0 0 0
0332-6300 Chelsea District Court 24 21 0 0 0
0332-6900 Worcester District Court 47 44 0 0 0
0332-7000 Fitchburg District Court 13 12 0 0 0
0332-7100 Leominster District Court 12 12 0 0 0
0332-7200 Winchendon District Court 4 4 0 0 0
0332-7300 Gardner District Court 8 8 0 0 0
0332-7400 Westborough District Court 13 13 0 0 0
0332-7500 Clinton District Court 10 9 0 0 0
0332-7600 Dudley District Court 18 17 0 0 0
0332-7700 Uxbridge District Court 8 7 0 0 0
0332-7800 Milford District Court 9 9 0 0 0
0332-7900 East Brookfield District Court 11 10 0 0 0
0333-0002 Probate and Family Court 28 27 439 418 0
0333-0100 Barnstable Probate Court 22 22 0 0 0
0333-0200 Berkshire Probate Court 14 14 0 0 0
0333-0300 Bristol Probate Court 43 40 0 0 0
0333-0400 Dukes Probate Court 3 3 0 0 0
0333-0500 Essex Probate Court 45 43 0 0 0
0333-0600 Franklin Probate Court 12 12 0 0 0
0333-0700 Hampden Probate Court 50 48 0 0 0
0333-0800 Hampshire Probate Court 15 15 0 0 0
0333-0900 Middlesex Probate Court 80 75 0 0 0
0333-0911 Middlesex Probate Court Family 2 2 0 0 0
0333-0913 Middlesex Community Access Pro 5 3 0 0 0
0333-1000 Nantucket Probate Court 2 1 0 0 0
0333-1100 Norfolk Probate Court 38 36 0 0 0
0333-1111 Norfolk Probate Court Family S 1 1 0 0 0
0333-1200 Plymouth Probate Court 38 34 0 0 0
0333-1300 Suffolk Probate Court 50 50 0 0 0
0333-1313 Community Access Program 6 6 0 0 0
0333-1400 Worcester Probate Court 50 48 0 0 0
0334-0001 Land Court 56 54 46 44 0
0335-0001 Boston Municipal Court 70 69 183 174 0
0335-0100 Brighton Division of the BMC 10 9 0 0 0
0335-0200 Charlestown Division of BMC 5 6 0 0 0
0335-0300 Dorchester Division of the BMC 35 34 0 0 0
0335-0400 East Boston Division of BMC 15 12 0 0 0
0335-0500 Roxbury Division of the BMC 31 28 0 0 0
0335-0600 South Boston Division of BMC 11 11 0 0 0
0335-0700 West Roxbury Division of BMC 23 21 0 0 0
0336-0002 Housing Court 5 4 105 96 0
0336-0100 Boston Housing Court 24 23 0 0 0
0336-0200 Hampden Housing Court 19 19 0 0 0
0336-0300 Worcester Housing Court 17 16 0 0 0
0336-0400 Southeastern Housing Court 29 28 0 0 0
0336-0500 Northeastern Housing Court 16 16 0 0 0
0337-0002 Juvenile Court 15 15 247 233 0
0337-0100 Boston Juvenile Court 30 30 0 0 0
0337-0200 Bristol Juvenile Court 28 27 0 0 0
0337-0300 Springfield Juvenile Court 25 22 0 0 0
0337-0400 Worcester Juvenile Court 28 27 0 0 0
0337-0500 Barnstable Juvenile Court 18 18 0 0 0
0337-0600 Essex Juvenile Court 27 27 0 0 0
0337-0700 Hampshire Juvenile Court 15 15 0 0 0
0337-0800 Plymouth Juvenile Court 18 17 0 0 0
0337-0900 Berkshire Juvenile Court 14 13 0 0 0
0337-1000 Middlesex Juvenile Court 29 28 0 0 0
0337-1100 Norfolk Juvenile Court 17 16 0 0 0
0339-1001 Commissioner of Probation 2,151 2,095 1,978 1,832 0
0339-1003 Office of Community Corrections 100 99 151 97 0
0339-1004 Community Corrections Programs 52 59 0 0 0
0339-2100 Jury Commissioner 30 28 30 27 25
TOTAL 7,378 7,175 6,762 6,342 4,891

Figures represent full-time equivalents (FTEs) paid from budgeted funds, and exclude those paid from capital, federal grants and trust funds. FY2012 FTE figures are preliminary and may not represent actual levels.


top of page link top of page