Governor Deval Patrick's Budget Recommendation - House 1 Fiscal Year 2010

Governor's Budget Recommendation FY 2010

Local Aid - Section 3



Local Aid Distribution

Additional local aid information based on the Governor's FY2010 Budget for individual cities and towns is available at www.mass.gov/dls/CHERRY/

This information is available for export to Excel

SECTION 3.    Notwithstanding any general or special law to the contrary, for the fiscal year ending June 30, 2010, the distribution to cities and towns of the balance of the State Lottery Fund, as paid from the General Fund in accordance with clause (c) of the second paragraph of section 35 of chapter 10 of the General Laws, and additional funds from the General Fund shall be $944,836,706 and shall be apportioned to the cities and towns in accordance with this section. Notwithstanding section 2 of chapter 70 of the General Laws or any other general or special law to the contrary, except for section 12B of chapter 76 and section 89 of chapter 71 of the General Laws, for fiscal year 2010 the total amounts to be distributed and paid to each city and town from item 7061-0008 of section 2 shall be as set forth in the following lists. The specified amounts to be distributed from said item 7061-0008 of said section 2 shall be in full satisfaction of the amounts due under chapter 70 of the General Laws.
          For fiscal year 2010, the foundation budget categories for each district shall be calculated in the same manner as in fiscal year 2009. For fiscal year 2010, the foundation inflation index shall equal the prior year's foundation inflation index multiplied by the minimum of: (a) the ratio of the value of the implicit price deflator for state and local government purchases in the first quarter of the prior fiscal year to its value in the first quarter of the year 2 years before, and (b) 1.045. The target local share shall be calculated using the same methodology used in fiscal year 2009. The preliminary contribution shall be the municipality's fiscal year 2009 minimum required local contribution, increased or decreased by the municipal revenue growth factor. The minimum required local contribution for fiscal year 2010 shall be, for any municipality with a fiscal year 2010 preliminary contribution less than its fiscal year 2010 target contribution, the greater of: (a) the fiscal year 2009 minimum required contribution increased by municipal revenue growth factors adjusted as follows; but if a municipality's preliminary contribution as a percentage of its foundation budget is more than 5 percentage points lower than the target local share, the preliminary contribution shall be recalculated using the municipality's revenue growth factor plus 1 percentage point; and if a municipality's preliminary contribution as a percentage of its foundation budget is more than 10 percentage points lower than the target local share, the preliminary contribution shall be recalculated using the municipality's revenue growth factor plus 2 percentage points, or (b) the lesser of 95 per cent of the municipality's fiscal year 2008 actual contribution or the municipality's fiscal year 2010 target contribution. Minimum required local contribution for fiscal year 2010 shall be, for any municipality with a fiscal year 2010 preliminary contribution greater than its fiscal year 2010 target contribution the preliminary local contribution reduced by 25 per cent of the gap between the preliminary local contribution and the target local contribution. The required local contribution shall be allocated among the districts to which a municipality belongs in direct proportion to the foundation budgets for the municipality's pupils at each of those districts. Chapter 70 aid for fiscal year 2010 shall be as distributed in fiscal year 2009. No non-operating district shall receive chapter 70 aid in an amount greater than the district's foundation budget. If there is a conflict between the language of this section and the distribution listed below, the distribution below shall control.
          The department of secondary and elementary education shall not consider health care costs for retired teachers to be part of net school spending for any district in which such costs were not considered part of net school spending in fiscal year 1994. No payments to cities, towns or counties maintaining an agricultural school under this section shall be made after November 30 of the fiscal year until the commissioner of revenue certifies acceptance of the prior fiscal year's annual financial reports submitted under section 43 of chapter 44 of the General Laws.
          Advance payments shall be made for some or all of periodic local reimbursement or assistance programs to any city, town, regional school district or independent agricultural and technical school that demonstrates an emergency cash shortfall, as certified by the commissioner of revenue and approved by the secretary of administration and finance, under guidelines established by the secretary.
          Notwithstanding any general law or special law to the contrary, the total amounts to be distributed and paid to each city and town from the 1 per cent increase in the room occupancy excise under section 3 of chapter 64G of the General Laws and the 1 per cent restaurant meals excise under section 2B of chapter 64H of the General Laws shall be $149,247,706 and shall be apportioned to the cities and towns in accordance with this section, but only if the statutes providing these excise revenues are enacted. If those statutes are enacted but these excise revenues are not generated to the level of distribution apportioned in this section, funds shall be provided from the General Fund. If these excise revenues exceed the distribution below, they shall be distributed to cities and towns in the same manner as the balance of the State Lottery Fund.

 



Municipality

Chapter 70
Unrestricted
General
Government
Aid
Revenues
from
Meals Tax
Increase
Revenues
from
Rooms Tax
Increase
ABINGTON 7,808,577 1,749,349 232,986 45,195
ACTON 5,228,141 1,243,937 165,673 32,138
ACUSHNET 6,510,503 1,348,327 179,576 34,835
ADAMS 9,141 1,974,801 239,088 46,379
AGAWAM 16,486,547 3,276,078 436,324 84,639
ALFORD 0 13,207 1,598 310
AMESBURY 9,079,191 1,730,007 230,411 44,695
AMHERST 6,266,707 7,268,066 955,369 185,324
ANDOVER 7,467,975 1,588,999 211,630 41,052
AQUINNAH 0 2,286 277 54
ARLINGTON 6,229,294 6,802,188 898,538 174,300
ASHBURNHAM 0 684,704 82,858 16,073
ASHBY 0 373,326 45,178 8,764
ASHFIELD 99,291 171,769 21,988 4,265
ASHLAND 4,593,982 1,202,567 160,164 31,069
ATHOL 0 2,238,305 270,865 52,543
ATTLEBORO 30,251,302 5,073,188 675,671 131,068
AUBURN 5,807,803 1,522,954 202,834 39,346
AVON 880,355 616,349 82,088 15,924
AYER 4,253,186 673,200 89,660 17,392
BARNSTABLE 7,744,649 1,870,529 249,126 48,326
BARRE 17,858 794,089 96,311 18,683
BECKET 81,381 80,758 10,756 2,086
BEDFORD 3,025,145 1,020,814 135,957 26,373
BELCHERTOWN 13,164,100 1,513,083 201,519 39,091
BELLINGHAM 8,560,993 1,508,938 200,967 38,984
BELMONT 4,603,815 2,007,901 267,422 51,875
BERKLEY 5,537,165 541,073 72,063 13,979
BERLIN 539,078 179,288 23,878 4,632
BERNARDSTON 0 277,588 33,592 6,516
BEVERLY 7,254,770 5,193,128 691,645 134,166
BILLERICA 17,465,958 5,178,286 689,668 133,783
BLACKSTONE 127,344 1,158,439 141,727 27,493
BLANDFORD 45,414 118,931 14,942 2,898
BOLTON 5,769 192,656 23,384 4,536
BOSTON 221,422,839 168,479,535 22,438,896 4,352,734
BOURNE 5,049,097 1,303,596 173,619 33,679
BOXBOROUGH 1,394,863 224,319 29,876 5,795
BOXFORD 1,653,884 432,294 57,575 11,168
BOYLSTON 460,908 304,603 40,569 7,870
BRAINTREE 9,517,288 5,088,669 677,733 131,468
BREWSTER 957,078 351,122 46,764 9,071
BRIDGEWATER 85,768 3,125,440 379,258 73,569
BRIMFIELD 1,190,971 346,709 46,176 8,957
BROCKTON 128,909,020 18,619,701 2,479,859 481,047
BROOKFIELD 1,369,987 439,073 58,478 11,344
BROOKLINE 7,473,142 5,645,898 751,947 145,864
BUCKLAND 0 270,773 32,767 6,356
BURLINGTON 5,524,388 2,328,857 310,168 60,167
CAMBRIDGE 9,316,701 20,093,955 2,544,381 493,563
CANTON 3,760,236 1,906,992 253,982 49,268
CARLISLE 851,812 195,079 25,981 5,040
CARVER 10,319,108 1,299,089 173,019 33,562
CHARLEMONT 143,418 156,735 20,703 4,016
CHARLTON 0 1,270,202 153,711 29,817
CHATHAM 699,107 133,833 17,824 3,458
CHELMSFORD 9,432,005 4,513,538 601,134 116,609
CHELSEA 50,797,335 7,303,542 972,720 188,690
CHESHIRE 316,850 519,143 66,657 12,930
CHESTER 133,451 162,859 21,323 4,136
CHESTERFIELD 129,211 122,778 16,352 3,172
CHICOPEE 48,081,058 10,240,177 1,363,835 264,559
CHILMARK 0 3,670 444 86
CLARKSBURG 1,723,370 323,498 43,085 8,358
CLINTON 11,212,718 2,093,365 278,804 54,083
COHASSET 1,788,815 457,517 60,934 11,820
COLRAIN 0 249,685 30,215 5,861
CONCORD 2,154,784 1,031,647 137,400 26,653
CONWAY 638,732 158,928 21,167 4,106
CUMMINGTON 70,568 74,589 9,880 1,917
DALTON 218,598 964,787 119,397 23,161
DANVERS 4,601,706 2,532,775 337,327 65,435
DARTMOUTH 9,683,685 2,241,713 298,562 57,916
DEDHAM 3,935,816 2,908,033 387,305 75,130
DEERFIELD 1,106,598 427,117 56,886 11,035
DENNIS 0 533,011 64,502 12,512
DEVENS 328,000 0 0 0
DIGHTON 0 680,231 82,317 15,968
DOUGLAS 8,066,226 648,960 86,432 16,766
DOVER 648,415 171,063 22,783 4,419
DRACUT 17,410,464 3,115,742 414,969 80,496
DUDLEY 0 1,510,705 182,815 35,463
DUNSTABLE 0 227,430 27,522 5,339
DUXBURY 4,341,487 788,255 104,983 20,365
EAST BRIDGEWATER 10,896,226 1,331,098 177,282 34,389
EAST BROOKFIELD 95,548 254,583 31,964 6,200
EAST LONGMEADOW 8,324,121 1,287,200 171,435 33,255
EASTHAM 340,536 132,486 17,645 3,423
EASTHAMPTON 8,158,515 2,499,543 332,901 64,577
EASTON 9,794,246 1,947,386 259,362 50,311
EDGARTOWN 455,629 59,236 7,889 1,530
EGREMONT 0 61,752 7,473 1,450
ERVING 413,092 59,770 7,960 1,544
ESSEX 0 239,624 28,998 5,625
EVERETT 33,919,780 6,143,650 818,240 158,724
FAIRHAVEN 7,657,403 2,005,284 267,073 51,807
FALL RIVER 93,641,102 21,191,688 2,822,408 547,495
FALMOUTH 5,224,411 1,232,864 164,199 31,852
FITCHBURG 41,150,295 7,588,926 1,010,729 196,063
FLORIDA 516,835 44,263 5,895 1,144
FOXBOROUGH 8,462,796 1,324,573 176,413 34,221
FRAMINGHAM 17,135,878 8,847,336 1,178,330 228,574
FRANKLIN 28,726,706 2,197,339 292,652 56,769
FREETOWN 1,546,895 844,420 112,464 21,816
GARDNER 19,135,945 3,768,317 501,882 97,356
GEORGETOWN 4,444,922 637,041 84,844 16,458
GILL 0 208,145 25,188 4,886
GLOUCESTER 6,204,130 3,551,636 473,024 91,758
GOSHEN 102,159 71,141 9,475 1,838
GOSNOLD 17,447 1,866 248 48
GRAFTON 8,180,814 1,390,437 185,185 35,922
GRANBY 4,732,473 785,185 104,575 20,286
GRANVILLE 1,344,685 142,575 18,989 3,683
GREAT BARRINGTON 0 742,763 89,884 17,436
GREENFIELD 9,734,728 2,823,254 376,014 72,940
GROTON 0 753,268 91,156 17,683
GROVELAND 0 623,194 75,415 14,629
HADLEY 790,348 403,597 53,753 10,427
HALIFAX 2,643,129 807,241 107,512 20,855
HAMILTON 0 629,310 76,155 14,773
HAMPDEN 0 613,087 74,192 14,392
HANCOCK 205,303 50,208 6,687 1,297
HANOVER 6,004,648 1,883,793 250,892 48,669
HANSON 11,943 1,145,639 138,782 26,921
HARDWICK 0 396,692 48,005 9,312
HARVARD 1,787,958 1,316,947 175,397 34,024
HARWICH 1,871,266 383,050 51,016 9,896
HATFIELD 812,018 277,475 36,955 7,169
HAVERHILL 36,078,018 8,740,050 1,164,041 225,803
HAWLEY 11,668 41,189 5,126 994
HEATH 0 76,698 9,281 1,800
HINGHAM 4,850,597 1,403,450 186,918 36,259
HINSDALE 111,270 196,179 25,087 4,866
HOLBROOK 4,956,102 1,312,121 174,754 33,899
HOLDEN 0 1,676,900 202,927 39,364
HOLLAND 889,479 179,489 23,905 4,637
HOLLISTON 6,879,932 1,377,113 183,410 35,578
HOLYOKE 67,779,308 9,031,454 1,202,852 233,331
HOPEDALE 6,268,494 579,871 77,230 14,981
HOPKINTON 5,788,652 698,568 93,039 18,048
HUBBARDSTON 8,587 391,547 47,486 9,211
HUDSON 8,415,317 1,773,296 236,176 45,814
HULL 3,891,843 1,884,589 250,998 48,689
HUNTINGTON 218,880 301,227 39,101 7,585
IPSWICH 2,550,997 1,427,476 190,118 36,879
KINGSTON 3,890,145 853,557 113,681 22,052
LAKEVILLE 2,437,801 727,617 96,908 18,798
LANCASTER 0 810,205 98,046 19,019
LANESBOROUGH 861,902 306,754 40,855 7,925
LAWRENCE 136,055,235 17,460,540 2,325,477 451,100
LEE 2,067,656 553,818 73,760 14,308
LEICESTER 9,911,439 1,544,040 205,642 39,891
LENOX 1,219,373 473,998 63,129 12,246
LEOMINSTER 40,477,387 5,089,512 677,845 131,490
LEVERETT 287,813 158,731 21,141 4,101
LEXINGTON 7,601,057 1,362,869 181,513 35,210
LEYDEN 0 79,841 9,662 1,874
LINCOLN 774,506 605,399 80,630 15,641
LITTLETON 3,017,400 632,123 84,189 16,331
LONGMEADOW 4,429,510 1,242,418 165,471 32,098
LOWELL 119,881,735 22,398,925 2,983,194 578,685
LUDLOW 12,688,709 2,716,604 361,810 70,185
LUNENBURG 4,620,790 940,400 125,247 24,296
LYNN 117,607,718 19,910,302 2,651,747 514,390
LYNNFIELD 4,095,804 924,863 123,178 23,894
MALDEN 41,237,571 11,156,783 1,485,913 288,240
MANCHESTER 0 217,653 26,339 5,109
MANSFIELD 17,263,411 1,983,605 264,186 51,247
MARBLEHEAD 4,903,471 1,012,652 134,870 26,162
MARION 465,310 200,655 26,724 5,184
MARLBOROUGH 11,626,039 4,840,845 644,726 125,065
MARSHFIELD 14,624,362 1,926,452 256,574 49,771
MASHPEE 4,527,865 327,178 43,575 8,453
MATTAPOISETT 568,024 360,422 48,003 9,312
MAYNARD 3,263,163 1,397,080 186,070 36,094
MEDFIELD 6,058,209 1,289,076 171,685 33,304
MEDFORD 11,681,327 10,536,434 1,403,292 272,213
MEDWAY 9,230,437 1,084,925 144,495 28,029
MELROSE 7,541,739 4,560,599 607,402 117,825
MENDON 27,663 397,193 48,400 9,389
MERRIMAC 0 712,636 86,238 16,729
METHUEN 37,369,988 4,835,116 643,963 124,917
MIDDLEBOROUGH 17,185,388 2,192,488 292,006 56,644
MIDDLEFIELD 17,650 50,265 6,296 1,221
MIDDLETON 1,598,957 486,569 64,803 12,571
MILFORD 14,245,479 2,716,189 361,755 70,174
MILLBURY 6,956,660 1,574,715 209,728 40,683
MILLIS 3,565,161 931,044 124,001 24,054
MILLVILLE 43,194 345,028 42,276 8,201
MILTON 4,786,872 2,857,379 380,559 73,821
MONROE 89,564 16,352 2,178 422
MONSON 7,708,640 1,160,836 154,606 29,991
MONTAGUE 6,507 1,236,703 149,736 29,046
MONTEREY 0 43,471 5,261 1,020
MONTGOMERY 19,446 78,359 9,718 1,885
MOUNT WASHINGTON 34,839 26,658 3,550 689
NAHANT 475,089 336,004 44,751 8,681
NANTUCKET 1,438,148 70,459 9,384 1,820
NATICK 5,843,990 3,388,687 451,321 87,548
NEEDHAM 6,118,846 1,552,404 206,756 40,107
NEW ASHFORD 166,015 18,063 2,406 467
NEW BEDFORD 110,955,531 20,456,810 2,724,534 528,510
NEW BRAINTREE 0 116,673 14,119 2,739
NEW MARLBOROUGH 0 57,318 6,936 1,346
NEW SALEM 0 100,365 12,146 2,356
NEWBURY 0 444,607 53,803 10,437
NEWBURYPORT 3,388,114 2,268,024 302,066 58,595
NEWTON 14,460,608 5,225,980 696,021 135,015
NORFOLK 3,486,975 852,801 113,580 22,032
NORTH ADAMS 14,464,725 3,945,268 525,449 101,928
NORTH ANDOVER 5,551,977 1,822,451 242,723 47,084
NORTH ATTLEBOROUGH 21,050,700 2,558,441 340,745 66,098
NORTH BROOKFIELD 4,451,604 708,597 94,374 18,307
NORTH READING 6,170,866 1,578,971 210,295 40,793
NORTHAMPTON 7,376,359 3,908,606 520,566 100,980
NORTHBOROUGH 3,347,474 991,938 132,111 25,627
NORTHBRIDGE 14,256,878 1,877,126 250,004 48,496
NORTHFIELD 0 309,818 37,492 7,273
NORTON 13,094,617 1,848,270 246,161 47,751
NORWELL 2,778,831 953,296 126,964 24,629
NORWOOD 5,183,560 4,136,385 550,903 106,865
OAK BLUFFS 661,462 64,673 8,614 1,671
OAKHAM 80,415 179,733 22,723 4,408
ORANGE 5,516,748 1,437,153 191,407 37,129
ORLEANS 256,162 152,752 20,344 3,946
OTIS 0 35,598 4,308 836
OXFORD 9,416,524 1,828,580 243,539 47,242
PALMER 11,225,832 1,783,424 237,525 46,075
PAXTON 0 457,278 55,337 10,734
PEABODY 20,118,092 6,419,272 854,949 165,844
PELHAM 233,169 141,554 18,853 3,657
PEMBROKE 12,449,176 1,494,856 199,092 38,620
PEPPERELL 8,877 1,250,689 151,458 29,380
PERU 91,528 99,835 13,189 2,558
PETERSHAM 451,377 101,949 13,578 2,634
PHILLIPSTON 0 174,466 21,113 4,095
PITTSFIELD 35,756,340 7,677,968 1,022,588 198,363
PLAINFIELD 54,235 44,614 5,942 1,153
PLAINVILLE 2,687,691 674,652 89,853 17,430
PLYMOUTH 21,376,068 3,484,557 464,090 90,025
PLYMPTON 594,336 210,973 28,098 5,451
PRINCETON 0 289,779 35,067 6,802
PROVINCETOWN 278,151 123,005 16,382 3,178
QUINCY 16,126,667 17,075,706 2,261,542 438,698
RANDOLPH 12,185,588 4,622,327 615,623 119,420
RAYNHAM 0 1,112,923 134,679 26,125
READING 9,264,215 2,882,948 383,964 74,482
REHOBOTH 0 918,590 111,162 21,563
REVERE 33,590,732 9,147,778 1,218,344 236,336
RICHMOND 356,276 96,210 12,814 2,486
ROCHESTER 1,634,188 377,695 50,303 9,758
ROCKLAND 10,359,483 2,350,879 313,101 60,736
ROCKPORT 1,370,912 389,122 51,825 10,053
ROWE 72,924 3,503 467 91
ROWLEY 0 528,541 63,960 12,407
ROYALSTON 0 157,584 19,070 3,699
RUSSELL 179,065 220,678 28,872 5,601
RUTLAND 10,197 800,010 96,935 18,804
SALEM 14,371,186 6,134,502 817,022 158,487
SALISBURY 0 618,401 74,835 14,517
SANDISFIELD 0 33,916 4,104 796
SANDWICH 6,873,318 1,002,316 133,493 25,895
SAUGUS 4,191,423 3,262,530 434,519 84,289
SAVOY 527,277 103,038 13,723 2,662
SCITUATE 5,208,715 1,788,951 238,261 46,218
SEEKONK 4,605,053 1,094,304 145,744 28,272
SHARON 6,964,282 1,244,866 165,797 32,162
SHEFFIELD 14,760 236,962 28,854 5,597
SHELBURNE 0 253,726 30,704 5,956
SHERBORN 538,802 192,625 25,655 4,977
SHIRLEY 4,484,574 1,166,744 155,392 30,143
SHREWSBURY 18,866,811 2,477,218 329,928 64,000
SHUTESBURY 616,453 150,805 20,085 3,896
SOMERSET 5,372,323 1,363,946 181,657 35,238
SOMERVILLE 20,597,265 21,627,103 2,866,423 556,033
SOUTH HADLEY 7,665,297 2,322,546 309,328 60,004
SOUTHAMPTON 2,614,089 566,636 75,467 14,639
SOUTHBOROUGH 2,861,518 388,953 51,803 10,049
SOUTHBRIDGE 16,282,624 3,128,537 416,673 80,827
SOUTHWICK 0 1,114,956 134,925 26,173
SPENCER 0 1,912,943 231,492 44,905
SPRINGFIELD 262,734,913 33,665,351 4,483,710 869,757
STERLING 0 673,178 81,464 15,802
STOCKBRIDGE 0 97,560 11,806 2,290
STONEHAM 3,532,166 3,305,014 440,177 85,386
STOUGHTON 12,759,783 2,847,718 379,273 73,572
STOW 0 412,014 49,859 9,672
STURBRIDGE 2,061,613 688,970 91,760 17,800
SUDBURY 4,367,981 1,244,840 165,794 32,161
SUNDERLAND 891,346 449,478 59,864 11,612
SUTTON 5,496,292 694,188 92,455 17,935
SWAMPSCOTT 2,701,925 1,151,085 153,307 29,739
SWANSEA 4,735,383 1,670,244 222,451 43,151
TAUNTON 45,146,596 7,479,588 996,167 193,238
TEMPLETON 0 1,185,741 143,490 27,835
TEWKSBURY 13,139,908 2,475,088 329,644 63,945
TISBURY 410,255 87,201 11,614 2,253
TOLLAND 0 16,507 1,998 388
TOPSFIELD 1,105,893 545,455 72,646 14,092
TOWNSEND 8,704 1,142,897 138,411 26,849
TRURO 264,595 26,754 3,563 691
TYNGSBOROUGH 7,502,677 859,409 114,460 22,203
TYRINGHAM 37,969 11,290 1,504 292
UPTON 24,535 476,865 58,004 11,252
UXBRIDGE 9,646,402 1,223,622 162,968 31,613
WAKEFIELD 4,868,148 2,995,886 399,006 77,400
WALES 698,579 210,046 27,975 5,427
WALPOLE 7,504,424 2,266,431 301,854 58,554
WALTHAM 7,619,002 8,636,627 1,137,347 220,625
WARE 8,166,339 1,535,298 204,478 39,665
WAREHAM 12,491,866 1,759,466 234,334 45,457
WARREN 71,661 761,697 93,043 18,049
WARWICK 0 111,284 13,467 2,612
WASHINGTON 11,943 82,770 10,161 1,971
WATERTOWN 3,486,296 5,901,984 756,408 146,729
WAYLAND 3,389,954 803,850 107,061 20,768
WEBSTER 9,199,351 2,201,819 293,249 56,885
WELLESLEY 6,518,222 1,152,007 153,430 29,763
WELLFLEET 157,726 51,979 6,923 1,343
WENDELL 0 163,774 19,819 3,845
WENHAM 0 419,232 50,733 9,841
WEST BOYLSTON 3,023,114 708,541 94,367 18,305
WEST BRIDGEWATER 2,226,304 581,524 77,450 15,024
WEST BROOKFIELD 214,017 443,391 56,246 10,911
WEST NEWBURY 0 275,341 33,320 6,463
WEST SPRINGFIELD 17,723,986 3,187,154 424,480 82,341
WEST STOCKBRIDGE 0 95,162 11,516 2,234
WEST TISBURY 0 178,912 21,651 4,200
WESTBOROUGH 4,432,684 1,030,518 137,249 26,624
WESTFIELD 34,043,025 5,598,279 745,605 144,634
WESTFORD 15,630,525 1,889,886 251,704 48,826
WESTHAMPTON 420,422 128,862 17,162 3,329
WESTMINSTER 0 630,783 76,333 14,807
WESTON 2,608,444 332,644 44,303 8,594
WESTPORT 4,478,373 1,081,920 144,095 27,952
WESTWOOD 3,547,941 648,781 86,408 16,762
WEYMOUTH 24,326,465 7,754,189 1,032,739 200,332
WHATELY 246,385 119,344 15,895 3,083
WHITMAN 119,435 2,037,391 247,997 48,107
WILBRAHAM 0 1,313,788 158,986 30,840
WILLIAMSBURG 432,416 269,234 35,858 6,956
WILLIAMSTOWN 965,143 849,038 113,079 21,935
WILMINGTON 9,957,492 2,211,284 294,509 57,129
WINCHENDON 10,861,118 1,496,086 199,256 38,652
WINCHESTER 5,209,589 1,315,761 175,239 33,993
WINDSOR 50,341 91,765 11,714 2,272
WINTHROP 5,184,551 3,748,965 499,305 96,856
WOBURN 6,708,151 5,323,921 709,065 137,546
WORCESTER 180,493,947 36,955,755 4,921,941 954,766
WORTHINGTON 72,731 115,665 14,877 2,886
WRENTHAM 3,814,719 829,098 110,423 21,420
YARMOUTH 2,607 1,235,462 149,539 29,008
Total Municipal Aid 3,308,490,410 944,836,706 125,000,000 24,247,706
 
Regional School District Chapter 70  
ACTON BOXBOROUGH 6,852,830
ADAMS CHESHIRE 10,464,212
AMHERST PELHAM 9,883,632
ASHBURNHAM WESTMINSTER 10,333,667
ASSABET VALLEY 2,994,328
ATHOL ROYALSTON 18,293,920
BERKSHIRE HILLS 2,864,582
BERLIN BOYLSTON 939,819
BLACKSTONE MILLVILLE 11,330,629
BLACKSTONE VALLEY 7,222,279
BLUE HILLS 4,117,441
BRIDGEWATER RAYNHAM 21,612,939
BRISTOL COUNTY 3,078,101
BRISTOL PLYMOUTH 9,326,406
CAPE COD 2,178,249
CENTRAL BERKSHIRE 8,930,319
CHESTERFIELD GOSHEN 772,802
CONCORD CARLISLE 1,925,396
DENNIS YARMOUTH 6,902,694
DIGHTON REHOBOTH 13,142,953
DOVER SHERBORN 1,465,508
DUDLEY CHARLTON 24,412,589
ESSEX COUNTY 4,314,850
FARMINGTON RIVER 414,256
FRANKLIN COUNTY 3,523,598
FREETOWN LAKEVILLE 7,565,074
FRONTIER 2,915,581
GATEWAY 5,986,331
GILL MONTAGUE 6,433,023
GREATER FALL RIVER 14,555,488
GREATER LAWRENCE 21,416,909
GREATER LOWELL 21,032,322
GREATER NEW BEDFORD 22,190,981
GROTON DUNSTABLE 11,080,035
HAMILTON WENHAM 3,506,180
HAMPDEN WILBRAHAM 11,749,844
HAMPSHIRE 3,066,174
HAWLEMONT 650,788
KING PHILIP 7,572,964
LINCOLN SUDBURY 2,522,250
MANCHESTER ESSEX 1,718,411
MARTHAS VINEYARD 2,901,535
MASCONOMET 5,052,267
MENDON UPTON 12,546,934
MINUTEMAN 2,295,103
MOHAWK TRAIL 6,262,133
MONTACHUSETT 12,300,386
MOUNT GREYLOCK 1,776,889
NARRAGANSETT 10,356,119
NASHOBA 6,605,746
NASHOBA VALLEY 2,903,060
NAUSET 3,453,823
NEW SALEM WENDELL 669,769
NORFOLK COUNTY 1,024,400
NORTH MIDDLESEX 21,025,248
NORTH SHORE 1,649,764
NORTHAMPTON SMITH 954,661
NORTHBORO SOUTHBORO 2,920,581
NORTHEAST METROPOLITAN 7,766,451
NORTHERN BERKSHIRE 4,393,857
OLD COLONY 3,383,947
OLD ROCHESTER 2,112,657
PATHFINDER 5,113,578
PENTUCKET 13,496,924
PIONEER 4,281,429
QUABBIN 17,325,703
QUABOAG 8,505,385
RALPH C MAHAR 5,664,360
SHAWSHEEN VALLEY 5,485,056
SILVER LAKE 6,954,999
SOUTH MIDDLESEX 2,600,949
SOUTH SHORE 3,734,822
SOUTHEASTERN 12,045,030
SOUTHERN BERKSHIRE 1,939,087
SOUTHERN WORCESTER 9,238,460
SOUTHWICK TOLLAND 8,380,674
SPENCER EAST BROOKFIELD 14,268,534
TANTASQUA 8,066,079
TRI COUNTY 5,427,668
TRITON 8,743,809
UPISLAND 842,524
UPPER CAPE COD 3,070,139
WACHUSETT 21,928,787
WHITMAN HANSON 23,979,759
WHITTIER 5,624,212
Total Regional Aid 640,333,651
Total Municipal and Regional Aid 3,948,824,061 125,000,000 944,836,706 24,247,706

top of page link top of page