Department of Elementary and Secondary Education

HISTORICAL BUDGET LEVELS ($000)
column definitions
ACCOUNT FY2013
GAA
FY2014
GAA
FY2015
GAA
FY2015
Projected
FY2016
GAA
Department of Elementary and Secondary Education 13,695 14,463 13,779 13,060 14,443
Programs to Eliminate Racial Imbalance - METCO 18,143 18,643 19,143 17,912 20,143
Bay State Reading Institute 400 400 400 394 400
Literacy Programs 3,148 2,300 2,020 1,895 2,000
Program Evaluation 0 0 500 0 300
Substance Abuse Counselors 0 0 5,000 0 500
School to Career Connecting Activities 2,870 2,750 2,750 2,709 3,025
English Language Acquisition 1,215 2,805 2,805 3,454 2,805
School-age in Institutional Schools and Houses of Correction 7,448 7,762 7,967 7,967 8,282
Kindergarten Expansion Grants 23,949 23,949 23,949 18,590 18,590
Early Intervention Tutorial Literacy 400 350 300 296 0
Adult Basic Education 30,174 30,174 30,374 29,669 31,249
Homeless Student Transportation 11,300 0 0 0 0
Transportation of Pupils - Regional School Districts 45,521 51,521 70,252 56,521 59,021
Non-Resident Pupil Transport 250 3,000 2,245 0 1,750
Homeless Student Transportation 0 7,350 7,350 7,350 8,350
Advanced Placement Math and Science Programs 2,000 2,600 2,600 3,073 2,700
School Lunch Program 5,427 5,427 5,427 5,427 5,427
School Breakfast Program 4,121 4,396 4,421 4,782 4,671
Chapter 70 Payments to Cities and Towns 4,171,080 4,301,215 4,400,696 4,400,696 4,511,882
Foundation Reserve One Time Assistance 3,500 2,000 3,383 500 2,500
Circuit Breaker Reimburse for Special Ed Resident 241,932 252,489 257,513 253,401 271,722
Educational Quality and Accountability 956 974 980 980 979
Public School Military Mitigation 1,300 1,300 1,300 0 1,300
Financial Literacy Program 250 250 250 246 0
Charter School Reimbursement 71,455 75,000 80,000 76,860 80,500
Innovation Schools 0 1,000 1,000 957 737
Education Technology Program 888 796 796 772 772
Student and School Assessment 24,385 23,975 28,907 28,907 23,920
MCAS Low Scoring Student Support 9,575 9,095 5,995 7,387 4,295
Statewide College and Career Readiness Program 0 0 0 360 500
Targeted Intervention 7,668 7,890 8,256 8,806 8,448
Extended Learning Time Grants 14,168 14,168 14,669 14,675 14,223
Concurrent Enrollment for Disabled Students 475 0 0 0 0
Teacher Certification Retained Revenue 1,405 1,842 1,825 1,825 1,825
After-School and Out-of-School Grants 1,410 1,610 1,715 1,963 2,310
Safe and Supportive Schools 0 200 200 0 500
Alternative Education Grants 146 146 246 242 250
Franklin Institute of Boston 0 0 0 0 0
Youth-Build Grants 2,000 2,000 2,000 1,970 2,000
Mentoring Matching Grants 350 350 400 394 500
Teacher Content Training 346 200 200 160 200
Regionalization Bonus 252 252 280 276 276
Creative Challenge Index 0 125 200 200 200
Child sexual abuse prevention 0 0 0 0 150
TOTAL 4,723,602 4,874,767 5,012,092 4,974,673 5,113,645

* GAA is General Appropriation Act.