This is not the official budget document.

Budget Summary FY2010

Department of Elementary and Secondary Education
Data Current as of:  1/26/2010





FISCAL YEAR 2010 BUDGET BUILD-UP ($000)
column definitions
Account
FY2010
GAA

FY2010
Supps.

FY2010
PACs
FY2010
Pre-9C Total
Available
Department of Elementary and Secondary Education 13,751 0 0 13,751
Programs to Eliminate Racial Imbalance - METCO 18,492 0 0 18,492
Bay State Reading Institute 0 0 0 0
Professional Development 0 0 0 0
Student Assessment 0 0 0 0
Accountability and Assistance 0 0 0 0
Literacy Programs 4,175 0 0 4,175
Nutrition Programs 0 0 0 0
Drop Out Prevention 0 0 0 0
Gifted and Talented 0 0 0 0
Special Education 0 0 0 0
Transportation Reimbursements 0 0 0 0
Teacher Quality Investment 0 0 0 0
Certificate of Occupational Proficiency 209 0 0 209
School-to-Work Programs Matching Grants 0 0 42 42
Connecting Activities 2,000 0 0 2,000
English Language Acquisition 398 0 0 398
School-Age Children in Institutional Schools and Houses of Correction 7,686 0 0 7,686
Kindergarten Expansion Grants 25,749 200 7 25,956
Early Literacy Grants 0 0 0 0
Targeted Tutorial Literacy 0 0 0 0
Adult Basic Education 28,085 0 0 28,085
Transportation of Pupils - Regional School Districts 40,522 0 0 40,522
Non-Resident Pupil Transport 647 0 0 647
Regionalization Study Grants 0 0 0 0
Temporary Emergency Food Assistance Program 1,240 0 0 1,240
SBA Engineering and Architectu 0 0 0 0
School Lunch Program 5,427 0 0 5,427
School Breakfast Program 4,178 0 1,312 5,489
Chapter 70 Payments to Cities and Towns 3,869,848 0 0 3,869,848
Education Reform Reserve 0 0 0 0
Circuit Breaker - Reimbursement for Special Education Residential Schools 140,113 0 0 140,113
Educational Quality and Accountability 1,373 0 0 1,373
Low-Class Size Grants 0 0 0 0
Charter School Reimbursement 79,752 0 0 79,752
Direct Charter School Payments 0 0 0 0
Education Technology Program 658 0 0 658
Student and School Assessment 25,290 0 0 25,290
MCAS Low-Scoring Student Support 9,295 0 4,604 13,899
Targeted Intervention in Underperforming Schools 6,901 0 1,812 8,713
Leadership Academies 0 0 47 47
Extended Learning Time Grants 15,672 0 185 15,857
Concurrent Enrollment for Disabled Students 721 0 455 1,176
Teacher Preparation and Certification 1,546 0 0 1,546
Citizen Schools Matching Grant 0 0 0 0
After-School and Out-of-School Grants 2,000 0 1,580 3,580
Worcester Polytechnic Institute School of Excellence Program 1,300 0 0 1,300
Alternative Education Grants 200 0 0 200
Franklin Institute of Boston 0 0 0 0
Gifted and Talented Children 0 0 75 75
Youth-Build Grants 1,500 0 0 1,500
Mentoring Matching Grants 0 100 0 100
Teacher Content Training 386 0 174 561
Bullying Prevention 0 0 0 0
TOTAL    4,309,113 300 10,293 4,319,706