Department of Public Health

FISCAL YEAR 2009 BUDGET BUILD-UP ($000)
column definitions
Account
FY2009
GAA

FY2009
Supps.

FY2009
PACs
FY2009
Coll.
Barg.
FY2009
Pre-9C Total
Available
Department of Public Health 21,912 0 0 18 21,929
Community Health Center Services 7,458 0 0 0 7,458
Environmental Health Assessment and Compliance 4,134 0 0 0 4,134
Division of Health Care Quality and Improvement 8,818 0 0 0 8,818
Primary Care Center and Loan Forgiveness Program 850 0 0 0 850
Academic Detailing Program 500 0 0 0 500
Certified Nurse's Aide Scholarships Fund 250 0 0 0 250
Board of Registration in Nursing 1,725 0 0 0 1,725
Board of Registration in Pharmacy 541 0 0 0 541
Board of Registration in Medicine and Acupuncture 2,670 0 0 0 2,670
Health Boards of Registration 472 0 0 0 472
Regional Emergency Medical Services 1,247 0 0 0 1,247
Sexual Assault Nurse Examiner (SANE) and Pediatric SANE Programs 3,623 0 0 0 3,623
HIV/AIDS Prevention, Treatment and Services 37,667 0 0 0 37,667
Division of Substance Abuse Services 80,557 0 0 0 80,557
Substance Abuse Step-Down Recovery Services 5,000 0 0 0 5,000
Secure Treatment Facilities for Opiate Addiction 5,000 0 0 0 5,000
Dental Health Services 3,147 0 0 0 3,147
Family Health Services 7,620 0 0 0 7,620
Women, Infants, and Children's Nutritional Services 13,565 0 0 0 13,565
Early Intervention Services 42,936 0 0 0 42,936
Newborn Hearing Screening Program 84 0 0 0 84
Shaken Baby Syndrome Prevention Program 350 0 0 0 350
Suicide Prevention and Intervention Program 4,753 0 0 0 4,753
Health Promotion and Disease Prevention 14,710 0 0 21 14,731
Domestic Violence and Sexual Assault Prevention and Treatment 6,392 0 0 0 6,392
State Laboratory and Communicable Disease Control Services 15,653 0 0 0 15,653
Teenage Pregnancy Prevention Services 4,056 0 0 0 4,056
Infection Prevention Program 1,000 0 0 0 1,000
Universal Immunization Program 51,582 0 0 0 51,582
School-Based Health Programs 17,457 0 0 0 17,457
Smoking Prevention and Cessation Programs 12,750 0 0 0 12,750
Direct Care Staff Recruitment 0 0 233 0 233
Public Health Hospitals 144,881 0 0 5 144,886
Pediatric Palliative Care 1,000 0 0 0 1,000
Violence Prevention Grants 3,500 0 0 0 3,500
End of Life Care Commission Retained Revenue 35 0 0 0 35
Nuclear Power Reactor Monitoring Fee Retained Revenue 1,577 0 0 0 1,577
Prescription Drug Registration and Monitoring Fee Retained Revenue 609 0 0 0 609
Division of Health Care Quality Health Facility Licensing Fee Retained Revenue 1,330 0 0 0 1,330
Board of Registration in Medicine Fee Retained Revenue 300 0 0 0 300
HIV/AIDS Drug Program Manufacturer Rebates Retained Revenue 1,500 0 0 0 1,500
Compulsive Behavior Treatment Program Retained Revenue 1,000 0 0 0 1,000
Early Intervention Services Medicaid Reimbursement Retained Revenue 6,500 500 0 0 7,000
WIC Program Manufacturer Rebates Retained Revenue 24,600 1,000 0 0 25,600
Blood Lead Testing Fee Retained Revenue 1,442 0 0 0 1,442
State Laboratory Tuberculosis Testing Fee Retained Revenue 300 0 0 0 300
Vital Records, Research, Cancer and Community Data 400 0 0 0 400
Western Massachusetts Hospital Federal Reimbursement Retained Revenue 16,542 0 0 29 16,571
Shattuck Private Medical Vendor Retained Revenue 500 0 0 0 500
Shattuck Hospital Department of Correction Inmate Retained Revenue 4,160 0 0 0 4,160
TOTAL    588,655 1,500 233 72 590,460