This is not the official budget document.

Budget Summary FY2009

Department of Higher Education
Data Current as of:  6/22/2009





FISCAL YEAR 2009 BUDGET BUILD-UP ($000)
column definitions
Account
FY2009
GAA

FY2009
Supps.

FY2009
PACs
FY2009
Coll.
Barg.
FY2009
Pre-9C Total
Available
Department of Higher Education 6,513 0 0 0 6,513
Compact for Education 113 0 0 0 113
New England Board of Higher Education 468 0 0 0 468
Workforce Development Grants to Community Colleges 2,000 0 0 0 2,000
Foster Care Financial Aid 1,285 0 0 0 1,285
McNair Financial Assistance Program 1,966 0 0 0 1,966
Massachusetts State Scholarship Program 96,875 0 0 0 96,875
Tufts School of Veterinary Medicine Program 5,525 0 0 0 5,525
Bay State Reading Institute 0 0 800 0 800
Health and Welfare Reserve for Higher Education Personnel 5,670 0 0 0 5,670
TOTAL    120,415 0 800 0 121,215